North Aurora Care Center
North Aurora Care Center, 310 Banbury Road, North Aurora, Illinois 60542
North Aurora Care Center is located in North Aurora, Illinois, a western suburb to the City of Chicago lying approximately 44.3 miles from the center of the City of Chicago. This overall rating is below average. North Aurora Care Center has 129 certified beds that participates in Medicaid only. It is not within a Continuing Care Retirement Community. North Aurora Care Center has a resident council only. The ownership of North Aurora Care Center is a for-profit corporation.
The Illinois Department of Health and Human Services regularly inspects Illinois nursing homes on average every 18 months. There has been no health inspection at North Aurora Care Center since November 2, 2017. The last recent health inspection report was filed on October 18, 2017 resulting in 7 health citations. The average number of health citations in Illinois is 6.2. The average number of health citations in the U.S. is 5.8. In addition to the regularly scheduled health inspections, complaint inspections can take place following a complaint filed by a resident or a resident’s loved one. The last full report from a complaint inspection was filed on March 15, 2018. The number of complaints in the past 3 years that resulted in a citation is 9.
The quality of care rating for North Aurora Care Center is much above average.
The overall staffing rating is much below average receiving one star out of five. The total number of licensed nurse staff hours per resident per day at the facility is 48 minutes compared to 1 hour and 25 minutes for the Illinois average and 1 hour and 33 minutes for the national average. The registered nurse hours per resident per day at North Aurora Care Center is just 15 minutes. The Illinois average is 47 minutes, with the national average being 40 minutes.
61.3% of North Aurora Care Center’s short stay-residents received a needed flu shot for the current flu season compared to 73% for the Illinois average and 81.6% for the national average.
96.1% of North Aurora Care Center’s long-stay residents received a needed flu shot for the current flu season. The Illinois average is 92.7%, with the national average being 95.1%. 63.5% of North Aurora Care Center’s long-stay residents received antipsychotic medication compared to 19.2% for the Illinois average and 15.2% for the national average. Antipsychotic medications can be used to treat certain mental health conditions.
North Aurora Care Center did not receive any nursing home fines in the last 3 years. It was noted that there was neither a federal fine nor an Illinois state fine during that 3-year period.
Beds in the nursing home that have been approved by the federal government to participate in Medicare or Medicaid.
Shows if the nursing home participates in the Medicare, Medicaid, or both.
Star Rating Summary | ||
Overall Rating | Below Average | |
Health Inspection Medicare assigns the star rating based on a nursing home's weighted score from recent health inspections. More stars means fewer health risks | Below Average | |
Staffing Medicare assigns the star rating based on the nursing home's staffing hours for Registered Nurses (RNs), Licensed Practice Nurses (LPNs), Licensed Vocational Nurses (LVNs), and Nurse aides. More stars means a better level of staffing per nursing home resident | ||
RN Staffing | Much Below Average | |
Quality Measures Medicare assigns the star rating based on data from a select set of clinical data measures. More stars means better quality of care | Above Average |
Description | North Aurora Care Center | Illinois Average |
Percent of short-stay residents who self-report moderate to severe pain Lower percentages are better. | 3.1% | 10.2% |
Percentage of SNF residents with pressure ulcers that are new or worsened Lower percentages are better. | Not Available% | Not Available |
Percent of short-stay residents assessed and given, appropriately, the seasonal influenza vaccine Higher percentages are better. | 55.6% | 72.8% |
Percent of short-stay residents assessed and given, appropriately, the pneumococcal vaccine Higher percentages are better. | 48.8% | 74.7% |
Percentage of short-stay residents who got antipsychotic medication for the first time Lower percentages are better. | Not Available% | 2.1% |
Description | North Aurora Care Center | Illinois Average |
Percent of long-stay residents experiencing one or more falls with major injury Lower percentages are better. | 1.7% | 3.3% |
Percent of long-stay residents with a urinary tract infection Lower percentages are better. | 1.2% | 3.1% |
Percent of long-stay residents who self-report moderate to severe pain Lower percentages are better. | 1.3% | 4.9% |
Percent of long-stay high-risk residents with pressure ulcers Lower percentages are better. | 1.4% | 7.6% |
Percent of long-stay low-risk residents who lose control of their bowels or bladder Lower percentages are better. | 9.6% | 46.1% |
Percent of long-stay residents who have or had a catheter inserted and left in their bladder Lower percentages are better. | 0.4% | 2.4% |
Percent of long-stay residents who were physically restrained Lower percentages are better. | 0.0% | 0.3% |
Percentage of long-stay residents whose ability to move independently worsened Lower percentages are better. | 3.5% | 16.5% |
Percent of long-stay residents whose need for help with daily activities has increased Lower percentages are better. | 5.0% | 13.8% |
Percent of long-stay residents who lose too much weight Lower percentages are better. | 2.0% | 6.3% |
Percent of long-stay residents who have depressive symptoms Lower percentages are better. | 14.7% | 19.2% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication Lower percentages are better. | 59.4% | 20.2% |
Percent of long-stay residents assessed and given, appropriately, the seasonal influenza vaccine Higher percentages are better. | 97.1% | 92.9% |
Percent of long-stay residents assessed and given, appropriately, the pneumococcal vaccine Higher percentages are better. | 94.9% | 89.7% |
Percent of long-stay residents who received an antipsychotic medication Lower percentages are better. | 61.4% | 18.8% |
Date of standard health inspection:08/09/2018
Total number of health deficiencies:8
Average number of health deficiencies in Illinois:10.6