Libertyville Manor Extended Care
Libertyville Manor Extended Care, 610 Peterson Road, Libertyville, Illinois 60048
Libertyville Manor Extended Care is located in Libertyville, Illinois, which is a northern suburb to the City of Chicago located approximately 43.2 miles from the center of the City of Chicago. The overall rating for Libertyville Manor Extended Care is average. It has 63 certified beds that participates in both Medicare and Medicaid. Libertyville Manor Extended Care is not within a Continuing Care Retirement Community. It has both a resident and family council. The ownership of Libertyville Manor Extended Care is a for-profit corporation.
The Illinois Department of Health and Human Services regularly inspects Illinois nursing homes on average every 18 months. The last full report was filed on December 14, 2017 resulting in 8 citations. According to Medicare.gov, the level of harm to residents affected by the citations was considered “many.”
The last previous health inspection was completed and filed on February 8, 2017 resulting in 4 health citations. The average number of health citations in Illinois is 6.2. The average number of health citations in the U.S. is 5.8.
In addition to the regular health inspections, complaint inspections can be initiated by residents, families of residents or loved ones reporting to the Illinois Department of Health and Human Services. The number of complaints in the past three years that resulted in a citation was four. The number of times in the past three years a facility-reported issue that resulted in a citation was one.
76% of Libertyville Manor Extended Care’s short-stay residents showed improvement in their ability to move around on their own. The Illinois average is 64.6%, with the national average being 67.8%. 27.6% of Libertyville Manor Extended Care’s short-stay residents were re-hospitalized after a nursing home admission. The Illinois average in this category is 22.6%, with the national average being 21.1%. 64.4% of Libertyville Manor Extended Care’s short-stay residents were successfully discharged to the community. The Illinois average is 53.8%, with the national average being 57%. 76.7% of Libertyville Manor Extended Care’s short-stay residents received a needed flu shot for the current flu season. The Illinois average is 73.1%, with the national average being 81.5%.
Libertyville Manor Extended Care did not receive any nursing home fines in the last 3 years. It was noted that there was neither a federal fine nor an Illinois state fine during that 3-year period.
Beds in the nursing home that have been approved by the federal government to participate in Medicare or Medicaid.
Shows if the nursing home participates in the Medicare, Medicaid, or both.
Star Rating Summary | ||
Overall Rating | Much Above Average | |
Health Inspection Medicare assigns the star rating based on a nursing home's weighted score from recent health inspections. More stars means fewer health risks | Above Average | |
Staffing Medicare assigns the star rating based on the nursing home's staffing hours for Registered Nurses (RNs), Licensed Practice Nurses (LPNs), Licensed Vocational Nurses (LVNs), and Nurse aides. More stars means a better level of staffing per nursing home resident | Much Above Average | |
RN Staffing | Much Above Average | |
Quality Measures Medicare assigns the star rating based on data from a select set of clinical data measures. More stars means better quality of care | Much Above Average |
Description | Libertyville Manor Ext Care | Illinois Average |
Percent of short-stay residents who self-report moderate to severe pain Lower percentages are better. | 4.4% | 10.2% |
Percentage of SNF residents with pressure ulcers that are new or worsened Lower percentages are better. | 0.0% | Not Available |
Percent of short-stay residents assessed and given, appropriately, the seasonal influenza vaccine Higher percentages are better. | 66.0% | 72.8% |
Percent of short-stay residents assessed and given, appropriately, the pneumococcal vaccine Higher percentages are better. | 63.0% | 74.7% |
Percentage of short-stay residents who got antipsychotic medication for the first time Lower percentages are better. | 2.1% | 2.1% |
Description | Libertyville Manor Ext Care | Illinois Average |
Percent of long-stay residents experiencing one or more falls with major injury Lower percentages are better. | 0.0% | 3.3% |
Percent of long-stay residents with a urinary tract infection Lower percentages are better. | 47.6% | 3.1% |
Percent of long-stay residents who self-report moderate to severe pain Lower percentages are better. | Not Available% | 4.9% |
Percent of long-stay high-risk residents with pressure ulcers Lower percentages are better. | Not Available% | 7.6% |
Percent of long-stay low-risk residents who lose control of their bowels or bladder Lower percentages are better. | Not Available% | 46.1% |
Percent of long-stay residents who have or had a catheter inserted and left in their bladder Lower percentages are better. | 0.0% | 2.4% |
Percent of long-stay residents who were physically restrained Lower percentages are better. | 0.0% | 0.3% |
Percentage of long-stay residents whose ability to move independently worsened Lower percentages are better. | Not Available% | 16.5% |
Percent of long-stay residents whose need for help with daily activities has increased Lower percentages are better. | Not Available% | 13.8% |
Percent of long-stay residents who lose too much weight Lower percentages are better. | Not Available% | 6.3% |
Percent of long-stay residents who have depressive symptoms Lower percentages are better. | 4.5% | 19.2% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication Lower percentages are better. | Not Available% | 20.2% |
Percent of long-stay residents assessed and given, appropriately, the seasonal influenza vaccine Higher percentages are better. | Not Available% | 92.9% |
Percent of long-stay residents assessed and given, appropriately, the pneumococcal vaccine Higher percentages are better. | 90.9% | 89.7% |
Percent of long-stay residents who received an antipsychotic medication Lower percentages are better. | 36.4% | 18.8% |
Date of standard health inspection:01/16/2019
Total number of health deficiencies:8
Average number of health deficiencies in Illinois:10.6