Bria of Geneva, 1101 East State Street, Geneva, Illinois 60134
Bria of Geneva is located in Geneva, Illinois, which is a western suburb to the City of Chicago lying approximately 42.1 miles away from the center of the City of Chicago. The facility has 107 certified beds that participates in both Medicare and Medicaid. The overall rating for Bria of Geneva is average. Bria of Geneva is not within a Continuing Care Retirement Community. It has a resident council only. The ownership of Bria of Geneva is a for-profit organization.
The Illinois Department of Health and Human Services regularly inspects Illinois nursing homes on average every 18 months. The health inspection rating for Bria of Geneva is below average receiving just two stars out of a possible five. The last health inspection was completed on May 19, 2017 resulting in a total of 6 health citations. The average number of health citations in Illinois is 6.2. The average number of health citations in the U.S. is 5.8. There were two complaint inspections between May 1, 2017 and April 30, 2018 resulting in full reports on January 18, 2018 and August 17, 2017. Over the last three years, there were 3 citations that resulted from complaint inspections. In the past 3 years, a facility-reported issue resulted in a citation 3 time.
Bria of Geneva has reported a high number of days with no registered nurse staffing. As a result, there is very little information to report on staffing at this facility.
The quality of resident care at Bria of Geneva is much above average. 55.6% improved in their ability to move around on their own. The Illinois average is 64.6%, with the national average being 67.8%. 24.1% of Bria of Geneva’s short-stay residents were re-hospitalized after a nursing home admission. The Illinois average is 22.6%, with the national average being 21.1%. 10.7% of Bria of Geneva’s short-stay residents had an outpatient emergency department visit compared to 12.1% for the Illinois average and 11.9% for the national average. 2% of Bria of Geneva’s short-stay residents had developed pressure ulcers that were new or worsened. The Illinois average is 1.1%, with the national average being .9% in this category. Pressure ulcers are areas of skin that is damaged by lying or sitting in one position for a long period of time. It is most important for nursing home residents to be moved frequently if they are immobile because of illness, disease or injury.
9.5% of Bria of Geneva’s long-stay residents had an increased need for help with daily activities. Both the Illinois and national averages are higher at 14.1% and 15%, respectively. 86.6% of the facility’s long-stay residents received a needed vaccine to prevent pneumonia. The Illinois average is 90.8% with the national average being 94.1%.
Bria of Geneva received a fine on June 25, 2015 for $8,223. No other federal or Illinois state fines were reported during that 3-year period.
Beds in the nursing home that have been approved by the federal government to participate in Medicare or Medicaid.
Shows if the nursing home participates in the Medicare, Medicaid, or both.
Star Rating Summary | ||
Overall Rating | Above Average | |
Health Inspection Medicare assigns the star rating based on a nursing home's weighted score from recent health inspections. More stars means fewer health risks | Average | |
Staffing Medicare assigns the star rating based on the nursing home's staffing hours for Registered Nurses (RNs), Licensed Practice Nurses (LPNs), Licensed Vocational Nurses (LVNs), and Nurse aides. More stars means a better level of staffing per nursing home resident | Above Average | |
RN Staffing | Above Average | |
Quality Measures Medicare assigns the star rating based on data from a select set of clinical data measures. More stars means better quality of care | Above Average |
Description | Bria Of Geneva | Illinois Average |
Percent of short-stay residents who self-report moderate to severe pain Lower percentages are better. | 8.4% | 10.2% |
Percentage of SNF residents with pressure ulcers that are new or worsened Lower percentages are better. | 0.0% | Not Available |
Percent of short-stay residents assessed and given, appropriately, the seasonal influenza vaccine Higher percentages are better. | 100.0% | 72.8% |
Percent of short-stay residents assessed and given, appropriately, the pneumococcal vaccine Higher percentages are better. | 75.1% | 74.7% |
Percentage of short-stay residents who got antipsychotic medication for the first time Lower percentages are better. | 5.3% | 2.1% |
Description | Bria Of Geneva | Illinois Average |
Percent of long-stay residents experiencing one or more falls with major injury Lower percentages are better. | 7.0% | 3.3% |
Percent of long-stay residents with a urinary tract infection Lower percentages are better. | 1.2% | 3.1% |
Percent of long-stay residents who self-report moderate to severe pain Lower percentages are better. | 5.5% | 4.9% |
Percent of long-stay high-risk residents with pressure ulcers Lower percentages are better. | 3.4% | 7.6% |
Percent of long-stay low-risk residents who lose control of their bowels or bladder Lower percentages are better. | 74.8% | 46.1% |
Percent of long-stay residents who have or had a catheter inserted and left in their bladder Lower percentages are better. | 1.2% | 2.4% |
Percent of long-stay residents who were physically restrained Lower percentages are better. | 0.0% | 0.3% |
Percentage of long-stay residents whose ability to move independently worsened Lower percentages are better. | 14.3% | 16.5% |
Percent of long-stay residents whose need for help with daily activities has increased Lower percentages are better. | 9.0% | 13.8% |
Percent of long-stay residents who lose too much weight Lower percentages are better. | 6.7% | 6.3% |
Percent of long-stay residents who have depressive symptoms Lower percentages are better. | 45.7% | 19.2% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication Lower percentages are better. | 27.5% | 20.2% |
Percent of long-stay residents assessed and given, appropriately, the seasonal influenza vaccine Higher percentages are better. | 98.9% | 92.9% |
Percent of long-stay residents assessed and given, appropriately, the pneumococcal vaccine Higher percentages are better. | 87.7% | 89.7% |
Percent of long-stay residents who received an antipsychotic medication Lower percentages are better. | 11.6% | 18.8% |
Date of standard health inspection:06/14/2018
Total number of health deficiencies:10
Average number of health deficiencies in Illinois:10.6