Alden Estates Barrington, 1420 S. Barrington Road, Barrington, Illinois 60010
The overall rating for Alden Estates Barrington is average. The facility is located in Barrington, Illinois, which is a northwestern suburb to the City of Chicago located approximately 39.2 miles from the center of the City of Chicago. The facility has 150 certified beds that participates in both Medicare and Medicaid. It is not in a Continuing Care Retirement Community. Alden Estates Barrington has a resident council only. The ownership of Alden Estates Barrington is a for-profit corporation.
The Illinois Department of Health and Human Services regularly inspects Illinois nursing homes on average every 18 months. The last standard health inspection was reported on June 8, 2017. There was a total of 9 health citations identified in that inspection. The average number of health citations in Illinois is 6.2. The average number of health citations in the U.S. is 5.8. Between March 1, 2017 and February 28, 2018, there were a total of 1 complaint that was filed on December 7, 2017. The total number of complaints that resulted in citations over the last 3 years was 12. Complaints resulting in inspections occur when a resident, family member or loved one reports to the Illinois Department of Health and Human Services some act or omission that leads to the complaint inspection.
52% of Alden Estates Barrington’s short-stay residents showed improvement in their ability to move around on their own. This percentage was lower than both the Illinois average and national averages which stands at 64.3% and 67.5%, respectively. 23.5% of Alden Estates Barrington’s short-stay residents were re-hospitalized after a nursing home admission. The Illinois average is 22.5% and the national average is 21.1%. 67.7% of Alden Estates Barrington’s short-stay residents received a needed flu shot for the current flu season, compared to 73.2% for the Illinois average and 81% for the national average.
1% of Alden Estates Barrington’s long-stay residents reported moderate to severe pain. The Illinois average is 4.1% and the national average is still higher at 5.6%. 8% of Alden Estates Barrington’s long-stay high-risk residents developed or had pressure ulcers compared to 5.8% for the Illinois average and 5.6% for the national average. 71.3% of Alden Estates Barrington’s long-stay low-risk residents lose control of their bowels or bladder. This percentage is much higher than both the Illinois average and national averages which are 44.5% and 47.7%, respectively. 10.5% of Alden Estates Barrington’s long-stay residents had an increased need for help with daily activities compared to the Illinois average of 14.2% and the national average being 15%. 88.3% of the facility’s long-stay residents needed and received a flu shot for the current flu season. The Illinois average in this category is 92.8%. The national average is 94.9%.
Alden Estates Barrington did not receive any nursing home fines in the last 3 years. It was noted that there was neither a federal fine nor an Illinois state fine during that 3-year period.
Beds in the nursing home that have been approved by the federal government to participate in Medicare or Medicaid.
Shows if the nursing home participates in the Medicare, Medicaid, or both.
Star Rating Summary | ||
Overall Rating | Average | |
Health Inspection Medicare assigns the star rating based on a nursing home's weighted score from recent health inspections. More stars means fewer health risks | Average | |
Staffing Medicare assigns the star rating based on the nursing home's staffing hours for Registered Nurses (RNs), Licensed Practice Nurses (LPNs), Licensed Vocational Nurses (LVNs), and Nurse aides. More stars means a better level of staffing per nursing home resident | Below Average | |
RN Staffing | Average | |
Quality Measures Medicare assigns the star rating based on data from a select set of clinical data measures. More stars means better quality of care | Above Average |
Description | Alden Estates Of Barrington | Illinois Average |
Percent of short-stay residents who self-report moderate to severe pain Lower percentages are better. | 4.7% | 10.2% |
Percentage of SNF residents with pressure ulcers that are new or worsened Lower percentages are better. | 1.1% | Not Available |
Percent of short-stay residents assessed and given, appropriately, the seasonal influenza vaccine Higher percentages are better. | 70.3% | 72.8% |
Percent of short-stay residents assessed and given, appropriately, the pneumococcal vaccine Higher percentages are better. | 67.1% | 74.7% |
Percentage of short-stay residents who got antipsychotic medication for the first time Lower percentages are better. | 1.4% | 2.1% |
Description | Alden Estates Of Barrington | Illinois Average |
Percent of long-stay residents experiencing one or more falls with major injury Lower percentages are better. | 1.8% | 3.3% |
Percent of long-stay residents with a urinary tract infection Lower percentages are better. | 1.6% | 3.1% |
Percent of long-stay residents who self-report moderate to severe pain Lower percentages are better. | 2.5% | 4.9% |
Percent of long-stay high-risk residents with pressure ulcers Lower percentages are better. | 15.8% | 7.6% |
Percent of long-stay low-risk residents who lose control of their bowels or bladder Lower percentages are better. | 66.4% | 46.1% |
Percent of long-stay residents who have or had a catheter inserted and left in their bladder Lower percentages are better. | 4.5% | 2.4% |
Percent of long-stay residents who were physically restrained Lower percentages are better. | 0.0% | 0.3% |
Percentage of long-stay residents whose ability to move independently worsened Lower percentages are better. | 23.3% | 16.5% |
Percent of long-stay residents whose need for help with daily activities has increased Lower percentages are better. | 11.3% | 13.8% |
Percent of long-stay residents who lose too much weight Lower percentages are better. | 6.5% | 6.3% |
Percent of long-stay residents who have depressive symptoms Lower percentages are better. | 0.0% | 19.2% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication Lower percentages are better. | 24.1% | 20.2% |
Percent of long-stay residents assessed and given, appropriately, the seasonal influenza vaccine Higher percentages are better. | 98.1% | 92.9% |
Percent of long-stay residents assessed and given, appropriately, the pneumococcal vaccine Higher percentages are better. | 91.3% | 89.7% |
Percent of long-stay residents who received an antipsychotic medication Lower percentages are better. | 12.4% | 18.8% |
Date of standard health inspection:05/25/2018
Total number of health deficiencies:9
Average number of health deficiencies in Illinois:10.6